Microsoft
MAI-Image-2.5-Pro review
$0.170 per image via fal.ai · tested version: microsoft/mai-image-2.5-pro (fal, 2026-10) · no fixed seed (results not exactly reproducible)
Short answer
MAI-Image-2.5-Pro by Microsoft ranks #10 of 13 for interior & architecture (4.3/5), #11 of 13 for portraits & people (4.0/5), #9 of 13 for product photos (4.2/5) and #12 of 13 for social media ads (4.2/5) in our side-by-side tests. It costs $0.170 per image on average, with a median 30.3 s from request to finished image. Its strongest use case in our tests is product photos.
Last tested
Interior & architecture
Time to image 30.0 s
Portraits & people
Time to image 30.6 s
Product photos
Time to image 34.2 s
Social media ads
Time to image 29.1 s
Interior & architecture: where MAI-Image-2.5-Pro stands
Quality vs. price
MAI-Image-2.5-Pro is highlighted among every model tested for interior & architecture.
| Model | Score | Price per image |
|---|---|---|
| Grok Imagine 2.0 | 4.74 | $0.06 |
| Seedream 5.0 Pro | 4.70 | $0.07 |
| Nano Banana Pro | 4.64 | $0.15 |
| Recraft V4.1 | 4.61 | $0.04 |
| GPT Image 2 | 4.61 | $0.14 |
| Luma Uni-1 Max | 4.58 | $0.1 |
| FLUX 3 | 4.51 | $0.02 |
| FLUX.2 [pro] | 4.45 | $0.03 |
| Qwen Image 3 | 4.41 | $0.04 |
| MAI-Image-2.5-Pro | 4.28 | $0.17 |
| Ideogram V4.5 | 4.20 | $0.06 |
| FLUX.2 [dev] | 4.18 | $0.01 |
| Krea 2 Turbo | 4.07 | $0.006 |
Quality vs. time to image
Median wait per image, including queue time.
| Model | Score | Time to image |
|---|---|---|
| Grok Imagine 2.0 | 4.74 | 87 s |
| Seedream 5.0 Pro | 4.70 | 32 s |
| Nano Banana Pro | 4.64 | 21 s |
| Recraft V4.1 | 4.61 | 9.5 s |
| GPT Image 2 | 4.61 | 89 s |
| Luma Uni-1 Max | 4.58 | 102 s |
| FLUX 3 | 4.51 | 25 s |
| FLUX.2 [pro] | 4.45 | 11 s |
| Qwen Image 3 | 4.41 | 40 s |
| MAI-Image-2.5-Pro | 4.28 | 30 s |
| Ideogram V4.5 | 4.20 | 8.5 s |
| FLUX.2 [dev] | 4.18 | 6.1 s |
| Krea 2 Turbo | 4.07 | 2.8 s |
Portraits & people: where MAI-Image-2.5-Pro stands
Quality vs. price
MAI-Image-2.5-Pro is highlighted among every model tested for portraits & people.
| Model | Score | Price per image |
|---|---|---|
| Nano Banana Pro | 4.65 | $0.15 |
| Seedream 5.0 Pro | 4.59 | $0.07 |
| Luma Uni-1 Max | 4.43 | $0.1 |
| Grok Imagine 2.0 | 4.35 | $0.06 |
| Ideogram V4.5 | 4.27 | $0.06 |
| GPT Image 2 | 4.27 | $0.16 |
| Krea 2 Turbo | 4.15 | $0.006 |
| FLUX 3 | 4.13 | $0.02 |
| Recraft V4.1 | 4.11 | $0.04 |
| Qwen Image 3 | 4.10 | $0.04 |
| MAI-Image-2.5-Pro | 4.02 | $0.17 |
| FLUX.2 [pro] | 3.99 | $0.03 |
| FLUX.2 [dev] | 3.52 | $0.01 |
Quality vs. time to image
Median wait per image, including queue time.
| Model | Score | Time to image |
|---|---|---|
| Nano Banana Pro | 4.65 | 23 s |
| Seedream 5.0 Pro | 4.59 | 40 s |
| Luma Uni-1 Max | 4.43 | 81 s |
| Grok Imagine 2.0 | 4.35 | 66 s |
| Ideogram V4.5 | 4.27 | 9.1 s |
| GPT Image 2 | 4.27 | 101 s |
| Krea 2 Turbo | 4.15 | 3 s |
| FLUX 3 | 4.13 | 28 s |
| Recraft V4.1 | 4.11 | 13 s |
| Qwen Image 3 | 4.10 | 17 s |
| MAI-Image-2.5-Pro | 4.02 | 31 s |
| FLUX.2 [pro] | 3.99 | 11 s |
| FLUX.2 [dev] | 3.52 | 8.3 s |
Product photos: where MAI-Image-2.5-Pro stands
Quality vs. price
MAI-Image-2.5-Pro is highlighted among every model tested for product photos.
| Model | Score | Price per image |
|---|---|---|
| GPT Image 2 | 4.81 | $0.17 |
| Grok Imagine 2.0 | 4.58 | $0.06 |
| Qwen Image 3 | 4.43 | $0.04 |
| Seedream 5.0 Pro | 4.41 | $0.07 |
| FLUX 3 | 4.37 | $0.02 |
| Luma Uni-1 Max | 4.29 | $0.1 |
| Ideogram V4.5 | 4.28 | $0.07 |
| Nano Banana Pro | 4.28 | $0.15 |
| MAI-Image-2.5-Pro | 4.23 | $0.17 |
| FLUX.2 [pro] | 4.16 | $0.03 |
| FLUX.2 [dev] | 4.13 | $0.01 |
| Krea 2 Turbo | 4.09 | $0.007 |
| Recraft V4.1 | 4.02 | $0.04 |
Quality vs. time to image
Median wait per image, including queue time.
| Model | Score | Time to image |
|---|---|---|
| GPT Image 2 | 4.81 | 95 s |
| Grok Imagine 2.0 | 4.58 | 57 s |
| Qwen Image 3 | 4.43 | 61 s |
| Seedream 5.0 Pro | 4.41 | 39 s |
| FLUX 3 | 4.37 | 24 s |
| Luma Uni-1 Max | 4.29 | 82 s |
| Ideogram V4.5 | 4.28 | 8.8 s |
| Nano Banana Pro | 4.28 | 20 s |
| MAI-Image-2.5-Pro | 4.23 | 34 s |
| FLUX.2 [pro] | 4.16 | 9.9 s |
| FLUX.2 [dev] | 4.13 | 7.9 s |
| Krea 2 Turbo | 4.09 | 2.9 s |
| Recraft V4.1 | 4.02 | 11 s |
Social media ads: where MAI-Image-2.5-Pro stands
Quality vs. price
MAI-Image-2.5-Pro is highlighted among every model tested for social media ads.
| Model | Score | Price per image |
|---|---|---|
| Recraft V4.1 | 4.67 | $0.04 |
| GPT Image 2 | 4.66 | $0.17 |
| FLUX 3 | 4.53 | $0.02 |
| Seedream 5.0 Pro | 4.53 | $0.07 |
| Nano Banana Pro | 4.53 | $0.15 |
| Grok Imagine 2.0 | 4.49 | $0.06 |
| Qwen Image 3 | 4.33 | $0.04 |
| Ideogram V4.5 | 4.33 | $0.06 |
| Luma Uni-1 Max | 4.28 | $0.1 |
| Krea 2 Turbo | 4.26 | $0.007 |
| FLUX.2 [pro] | 4.24 | $0.03 |
| MAI-Image-2.5-Pro | 4.24 | $0.17 |
| FLUX.2 [dev] | 4.12 | $0.01 |
Quality vs. time to image
Median wait per image, including queue time.
| Model | Score | Time to image |
|---|---|---|
| Recraft V4.1 | 4.67 | 11 s |
| GPT Image 2 | 4.66 | 97 s |
| FLUX 3 | 4.53 | 28 s |
| Seedream 5.0 Pro | 4.53 | 63 s |
| Nano Banana Pro | 4.53 | 22 s |
| Grok Imagine 2.0 | 4.49 | 65 s |
| Qwen Image 3 | 4.33 | 14 s |
| Ideogram V4.5 | 4.33 | 11 s |
| Luma Uni-1 Max | 4.28 | 80 s |
| Krea 2 Turbo | 4.26 | 3 s |
| FLUX.2 [pro] | 4.24 | 10 s |
| MAI-Image-2.5-Pro | 4.24 | 29 s |
| FLUX.2 [dev] | 4.12 | 7.2 s |
Strengths
- Clean, catalog-style product and interior shots (perfume, serum, marble kitchen)
- Reliable layouts: requested objects, counts and perspective are almost always there
- Accurate text on most prompts: 5 of 9 exact, the rest close
Weaknesses
- Adds unrequested extras: a swoosh-like logo on the sneaker, extra ad copy and badges
- Misses specific lighting and camera requests (no true Rembrandt light, no true top-down flat lay)
- Slow (about 30 s median) and token-billed, roughly $0.17 per image
All 20 MAI-Image-2.5-Pro outputs
Every image MAI-Image-2.5-Pro generated in our tests, one per prompt. Click an image to enlarge it, or open the prompt to see every model side by side.
Interior & architecture5 images
Portraits & people5 images
Product photos5 images
Social media ads5 images
Embed a badge
Show MAI-Image-2.5-Pro's result on your site or in a README. Each badge links to the page that proves it, and it updates itself when the results change. All badges